|
Before you can look at any advisory report or chart, you must have data — Price and Volume Data.
A ChartAlert® subscription comes with end-of-day data that can be downloaded from our website(s) after market trading hours. This data includes Open, High, Low, Close, Volume, Delivery Volume and Open Interest information of stocks and derivatives and commodities — traded on the NSE, BSE, MCX and NCDEX — for a given trading day. ChartAlert® can only use local price data that is stored on your hard drive. Data that is downloaded and stored on your hard drive is called local data. ChartAlert® makes available this data in three formats:
WebUpdate: The in-built WebUpdate function collects end-of-day data for stocks and derivatives and commodities from our website(s) through the Internet after market trading hours. Once the data has been collected and updated, it can be used with the advanced technical analysis tools available in ChartAlert®. To connect to our data vending website, choose WebUpdate from the Data menu. ManualUpdate: In this option, the end-user manually downloads end-of-day data from our website(s) through the Internet using a personal web browser after market trading hours. To update the downloaded end-of-day stocks, derivatives and commodities data, choose ManualUpdate from the Data menu. Then click Browse and navigate to the directory on your hard drive where the manually downloaded data files have been saved. Select all the downloaded data files and then click Update. |
|||||||
![]() |
Flash-based demos or videos of WebUpdate and ManualUpdate are available from here. | ||||||
|
| |||||||
| 13.3.1 Available |
Not Available Currently; Coming in the Future! |
||
| End-of-Day Charting Data | LITE | PRO | RTE |
| NSE (EoD) Cash Market Data A ChartAlert® subscription includes access to clean and adjusted end-of-day NSE stocks data going back to NSE's origin. The data, available everyday after market hours, is unadjusted for mergers and acquisitions, but is adjusted for symbol changes, name changes, rights issues, bonus issues, stock splits, consolidation of shares, etc. | ![]() | ![]() | ![]() |
| NSE (EoD) Futures Market Data A ChartAlert® subscription includes access to clean and adjusted end-of-day NSE futures & options data. The data, available everyday after market hours, is unadjusted for mergers and acquisitions, but is adjusted for symbol changes, name changes, rights issues, bonus issues, stock splits, consolidation of shares, etc. | ![]() | ![]() | ![]() |
| BSE (EoD) Cash Market Data A ChartAlert® subscription includes access to clean and adjusted end-of-day BSE stocks data going back to the late-80s/ early-90s period. The data, available everyday after market hours, is unadjusted for mergers and acquisitions, but is adjusted for symbol changes, name changes, rights issues, bonus issues, stock splits, consolidation of shares, etc. | ![]() | ![]() | ![]() |
| MCX (EoD) Commodities Data A ChartAlert® subscription includes access to MCX commodities data going back to MCX's origin. Since the exchange trades till after 11PM IST, and on Saturdays too, the end-of-day data is made available the next day before market open. | ![]() | ![]() | ![]() |
| NCDEX (EoD) Commodities Data A ChartAlert® subscription includes access to NCDEX commodities data going back to NCDEX's origin. Since the exchange trades till after 11PM IST, and on Saturdays too, the end-of-day data is made available the next day before market open. | ![]() | ![]() | ![]() |
Select Global Equity Indices A ChartAlert® subscription includes access to select global equity or stock market indices. The following markets are covered: Americas, Africa, Europe, South East Asia and Australia. The end-of-day data is made available the next day. | ![]() | ![]() | ![]() |
Select Global Commodities Futures A ChartAlert® subscription includes access to select global commodity futures data. The following commodity futures are covered: Energy, Precious Metals, Industrial Metals, Agricultural and Soft Agricultural futures. The end-of-day data is made available the next day. | ![]() | ![]() | ![]() |
Select Global Currencies A ChartAlert® subscription includes access to select global currency pairs data. The following currencies, against the US dollar, are covered: AUD, CAD, CHF, CNY, EUR, GBP, HKD, INR, JPY, KRW, MYR, NZD, RUB, SGD and TWD. The following cross-currencies are also covered: EUR-AUD, EUR-CAD, EUR-GBP, EUR-HKD, EUR-INR, EUR-JPY, EUR-NZD, EUR-RUB, GBP-INR, GBP-JPY and INR-JPY. The end-of-day data is expected to be made available the next day. | ![]() | ![]() | ![]() |
Baltic Freight Index A ChartAlert® subscription includes access to the Baltic Dry or Baltic Freight Index. Issued by the Baltic Exchange, the index provides an assessment of the price of moving the major raw materials over 20+ shipping routes on a timecharter basis. The end-of-day data is made available the next day. | ![]() | ![]() | ![]() |
| <=== Features Not Available Currently; Features Coming in the Future! ===> |
|||
| Coming in Future Versions | LITE | PRO | RTE |
| BSE (EoD) Futures Market Data — Coming! Although currently unavailable, in the future, a ChartAlert® subscription will include access to clean and adjusted end-of-day BSE futures & options data. The data will be made available everyday after market hours, and although it will be unadjusted for mergers and acquisitions, it will however be adjusted for symbol changes, name changes, rights issues, bonus issues, stock splits, consolidation of shares, etc. | ![]() | ![]() | ![]() |
| NSE (IEoD) Cash Market Data — Coming! Although currently unavailable, in the future, a ChartAlert® subscription will include access to clean and adjusted intra-end-of-day NSE stocks data. Intra-end-of-day data is intraday data made available at the end-of-day after market hours. The IEoD data will be made available everyday after market hours, and although it will be unadjusted for mergers and acquisitions, it is expected to be adjusted for symbol changes, name changes, rights issues, bonus issues, stock splits, consolidation of shares, etc. | ![]() | ![]() | ![]() |
| Mutual Fund NAVs/AUMs — Coming! Although currently unavailable, in the future, a ChartAlert® subscription will include access to net asset value prices of mutual fund schemes, and assets under management numbers of mutual fund houses. This data will be made available at the end-of-day after market hours, and is expected to include any adjustments where applicable. | ![]() | ![]() | ![]() |


Select Global Equity Indices 






